Showing 10–18 of 27 results
Series Name | 4W |
Power Range | 0.37 - 7.5 kW |
Power Range | 0.5 - 10 HP |
Nom. Speed | 2850 rpm |
Series Name | 6W |
Power Range | 7.5 - 45 kW |
Power Range | 10 - 60 HP |
Nom. Speed | 2900 rpm |
Series Name | 8W |
Power Range | 22 - 110 kW |
Power Range | 30 - 150 HP |
Nom. Speed | 2900 rpm |
Series Name | 10W |
Power Range | 83 - 185 kW |
Power Range | 110 - 250 HP |
Nom. Speed | 2900 rpm |
Series Name | PE |
Power Range | 0.37 - 0.75 kW |
Max. Discharge | 0.2 - 2.2 m³/h |
Max. Head | 54 m |
Series Name | CM |
Power Range | 0.37 - 22 kW |
Max. Discharge | 40 m3/h |
Max. Head | 33 m |
Series Name | HM |
Power Range | 0.37 - 110 kW |
Max. Discharge | 240 m3/h |
Max. Head | 310 m |
Series Name | HM |
Power Range | 0.37 - 4 kW |
Max. Discharge | 0.5 - 28 m3/h |
Max. Head | 65 m |
Series Name | WW |
Power Range | 1.5 - 7.5 kW |
Max. Discharge | 1 - 100 m³/h |
Max. Head | 22 m |
India Opearations / Manufacturing Locations:
Samudra Pumps (India) Pvt Ltd – India
Headquarters:
Samudra Pte. Ltd. – Singapore