Showing all 8 results
Series Name | 4P |
Power Range | 0.37 - 7.5 kW |
Max. Discharge | 0.4 - 33 m³/h |
Max. Head | 410 m |
Series Name | 4S |
Power Range | 0.37 - 11 kW |
Max. Discharge | 0.4 - 18 m³/h |
Max. Head | 554 m |
Series Name | 6S |
Power Range | 0.55 - 93 kW |
Max. Discharge | 4 - 80 m³/h |
Max. Head | 1090 m |
Series Name | 8S |
Power Range | 5.5 - 130 kW |
Max. Discharge | 20 - 125 m³/h |
Max. Head | 523 m |
Series Name | 10S |
Power Range | 15 - 220 kW |
Max. Discharge | 40 - 280 m³/h |
Max. Head | 485 m |
Series Name | 6C |
Power Range | 2.2 - 22 kW |
Max. Discharge | 4 - 70 m³/h |
Max. Head | 600 m |
Series Name | 8C |
Power Range | 7.5 - 93 kW |
Max. Discharge | 20 - 115 m³/h |
Max. Head | 400 m |
Series Name | 10C |
Power Range | 26 - 78 kW |
Max. Discharge | 80 - 500 m³/h |
Max. Head | 90 m |
India Opearations / Manufacturing Locations:
Samudra Pumps (India) Pvt Ltd – India
Headquarters:
Samudra Pte. Ltd. – Singapore