Showing 1–9 of 20 results
Series Name | 4P |
Power Range | 0.37 - 7.5 kW |
Max. Discharge | 0.4 - 33 m³/h |
Max. Head | 410 m |
Series Name | 4S |
Power Range | 0.37 - 11 kW |
Max. Discharge | 0.4 - 18 m³/h |
Max. Head | 554 m |
Series Name | 6S |
Power Range | 0.55 - 93 kW |
Max. Discharge | 4 - 80 m³/h |
Max. Head | 1090 m |
Series Name | 6S |
Power Range | 0.55 - 93 kW |
Max. Discharge | 4 - 80 m³/h |
Max. Head | 1090 m |
Series Name | 10C |
Power Range | 26 - 78 kW |
Max. Discharge | 80 - 500 m³/h |
Max. Head | 90 m |
Series Name | 4O |
Power Range | 0.37 - 7.5 kW |
Power Range | 0.5 - 10 HP |
Nom. Speed | 2850 rpm |
Series Name | 4W |
Power Range | 0.37 - 7.5 kW |
Power Range | 0.5 - 10 HP |
Nom. Speed | 2850 rpm |
Series Name | 6W |
Power Range | 7.5 - 45 kW |
Power Range | 10 - 60 HP |
Nom. Speed | 2900 rpm |
Series Name | 6W |
Power Range | 7.5 - 45 kW |
Power Range | 10 - 60 HP |
Nom. Speed | 2900 rpm |
India Opearations / Manufacturing Locations:
Samudra Pumps (India) Pvt Ltd – India
Headquarters:
Samudra Pte. Ltd. – Singapore