Showing all 8 results
Series Name | 4S |
Power Range | 0.37 - 11 kW |
Max. Discharge | 0.4 - 18 m³/h |
Max. Head | 554 m |
Series Name | 6S |
Power Range | 0.55 - 93 kW |
Max. Discharge | 4 - 80 m³/h |
Max. Head | 1090 m |
Series Name | 8S |
Power Range | 5.5 - 130 kW |
Max. Discharge | 20 - 125 m³/h |
Max. Head | 523 m |
Series Name | 10S |
Power Range | 15 - 220 kW |
Max. Discharge | 40 - 280 m³/h |
Max. Head | 485 m |
Series Name | 4W |
Power Range | 0.37 - 7.5 kW |
Power Range | 0.5 - 10 HP |
Nom. Speed | 2850 rpm |
Series Name | 6W |
Power Range | 7.5 - 45 kW |
Power Range | 10 - 60 HP |
Nom. Speed | 2900 rpm |
Series Name | 8W |
Power Range | 22 - 110 kW |
Power Range | 30 - 150 HP |
Nom. Speed | 2900 rpm |
Series Name | 10W |
Power Range | 83 - 185 kW |
Power Range | 110 - 250 HP |
Nom. Speed | 2900 rpm |
India Opearations / Manufacturing Locations:
Samudra Pumps (India) Pvt Ltd – India
Headquarters:
Samudra Pte. Ltd. – Singapore