Showing 1–9 of 10 results
Series Name | 4P |
Power Range | 0.37 - 7.5 kW |
Max. Discharge | 0.4 - 33 m3/h |
Max. Head | 410 m |
Series Name | 4S |
Power Range | 0.37 - 7.5 kW |
Max. Discharge | 0.4 - 20 m3/h |
Max. Head | 555 m |
Series Name | 6S |
Power Range | 0.55 - 55 kW |
Max. Discharge | 4 - 80 m3/h |
Max. Head | 825 m |
Series Name | 6C |
Power Range | 2.2 - 22 kW |
Max. Discharge | 4 - 70 m3/h |
Max. Head | 600 m |
Series Name | 4O |
Power Range | 0.37 - 7.5 kW |
Power Range | 0.5 - 10 HP |
Nom. Speed | 2850 rpm |
Series Name | PE |
Power Range | 0.37 - 0.75 kW |
Max. Discharge | 0.2 - 2.2 m3/h |
Max. Head | 50 m |
Series Name | CM |
Power Range | 2.2 - 30 kW |
Max. Discharge | 250 m3/h |
Max. Head | 95 m |
Series Name | HM |
Power Range | 0.37 - 4 kW |
Max. Discharge | 0.5 - 28 m3/h |
Max. Head | 65 m |
Series Name | WW |
Power Range | 1.5 - 7.5 kW |
Max. Discharge | 1 - 100 m3/h |
Max. Head | 22 m |
India Opearations / Manufacturing Locations:
Samudra Pumps (India) Pvt Ltd – India
Headquarters:
Samudra Pte. Ltd. – Singapore